-
{{ item.quantity }}
WOMEN'S NEW ARRIVALS
MEN'S NEW ARRIVALS
ACCESSORIES
WOMEN'S NEW ARRIVALS
MEN'S NEW ARRIVALS
ACCESSORIES
In Stock Out of stock
In Stock Out of stock
Rs. 2,625.00
Specification:
Image Sensor | 1/2.7” 2MP PS CMOS Image Sensor |
Minimum Illumination | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Effective Pixels | 1920(H)x1080(V) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 2.8mm fixed lens (3.6mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG(Sub Stream) |
Angle of View | H:115°/87.5°, V:60°/47° |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 1080P (1 ~ 20fps) ,Sub Stream: D1(1 ~ 25/30fps) |
Digital Zoom | 16x |
Resolution | 1080P(1920×1080)/1.3MP(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ICR | Auto(ICR)/Color/B/W |
ROI | Off / On (4 Zone) |
Audio | No |
WDR | No |
Bit Rate | H265: 12K~5632K , H.264: 32K ~8192K |
Protocol | HTTP;TCP;ARP;RTSP;RTP;RTCP;UDP;DHCP;DNS;IPV4;NTP;Multicas; ICMP; TLS; ONVIF Profile S&G |
IVS | No |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr. |
SD Card | No |
Operating Temperature | -30°C~+60°C , Less than 95%RH |
Power Source | DC12V, PoE (802.3af) |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | <4.8W |
Weatherproof Standard | IP67 |
Dimension | Φ109mm×85.5mm(4.29''x3.36'') |
Weight | 0.24Kg |
FOR BULK ORDER ENQUIRIES PLEASE SEND US A MESSAGE ON WHATSAPP OR CALL US DIRECTLY ON +91 9891901244
{"en":"FOR BULK ORDER ENQUIRIES Contact us on 09891901244","fr":"Soutien"}Contact us
{"en":"Contact us","fr":"Contactez nous"}In Stock Out of stock
Regular price
{{ item.title}} | |
{{ getTextTransByKey('products.product.in_stock') }} {{ getTextTransByKey('products.product.out_of_stock') }} |
|
|
|
|